neonmars

Predictions Correct Winner & Result Correct Winner Only Avg. Score/Prediction Highest Score Total Score
31 9 10 +29.8 +77 925
Date Match Result Prediction Score
UTC vs NT 5-0 3-2 +77
◯ vs WTH 1-4 2-3 +31
FLL vs VLK 3-2 3-2 +34
LwJg46 vs HT 2-3 3-2 0
BDB vs OKT 3-2 0-5 0
FD vs 106. 2-3 3-2 0
SBD vs HT 3-2 2-3 0
106. vs UTC 3-2 4-1 +20
404 vs FLL 3-2 3-2 +57
GI|I vs WTH 2-3 2-3 +44
HTD vs 82AD 3-2 3-2 +64
K&B vs Yk 3-2 3-2 +69
bxb vs WAR 1-4 2-3 +27
PZJR vs Overlord 2-3 3-2 0
LwJg46 vs BDB 3-2 2-3 0
MIB33 vs FD 1-4 3-2 0
ËJiG vs VLK 3-2 3-2 +55
LwJg46 vs SBD 2-3 1-4 +66
WAR vs Overlord 3-2 3-2 +53
106. vs MIB33 3-2 5-0 +31
K&B vs HTD 2-3 1-4 +35
Yk vs 82AD 2-3 3-2 0
FLL vs ËJiG 3-2 2-3 0
VLK vs 404 2-3 2-3 +71
GI|I vs ◯ 2-3 3-2 0
PZJR vs bxb 4-1 3-2 +33
OKT vs HT 3-2 3-2 +71
NT vs FD 1-4 3-2 0
NT vs MIB33 5-0 4-1 +53
OKT vs SBD 2-3 3-2 0
Omen vs GI|I 0-5 2-3 +34