Who's the best guesser?

This is the all-time scoreboard listing everyone who made at least a single prediction for a match so far.

The less people got a correct guess on a match, the more points are awarded for it:
  • Max. 100 points can be earned per match.
  • The actual value is determined by how far your prediction was "better" than the overall predictions of other users:
    • Predictions are grouped in 3 categories: Perfect guess, correct winner only, and completely wrong.
    • The percentage of predictions below your group determines how many points you are awarded.
  • Examples:
    • If 25% of the users made a perfect prediction, they are each awarded 75 pts.
    • If another 25% of the users at least guessed the correct winner, they each get 50 pts, as 50% of the users were completely wrong.
    • On the other hand, if everyone got at least the correct winner, no points are awarded for that.
    • If everyone got at least the correct winner, but only one got the cap result right, he/she will get 100 pts.
TL;DR:
  • A score of X means that your prediction was better than X% of all predictions on that match.
Rank Name Score Predictions Avg. Score/Prediction Highest Win
1 ... crazygollum 1859 49 +37.9 +86
2 ... pladio. 1771 49 +36.1 +92
3 ... obsidian_666 1669 50 +33.4 +93
4 ... lwjg46daze 1664 50 +33.3 +86
5 ... irreligious_91 1620 49 +33.1 +94
6 ... blackshooter99 1586 50 +31.7 +81
7 ... phx.meinhart_er 1573 49 +32.1 +96
8 ... goghed 1494 45 +33.2 +86
9 ... _warpy 1487 50 +29.7 +89
10 ... crusaderxx 1467 44 +33.3 +97
11 ... junior136 1466 49 +29.9 +84
12 ... .valday 1456 48 +30.3 +89
13 ... qinaii 1388 50 +27.8 +84
14 ... hyws 1343 37 +36.3 +93
15 ... .kopf 1319 42 +31.4 +93
16 ... ilefty 1316 50 +26.3 +88
17 ... .richthofen23 1302 46 +28.3 +84
18 ... magnetcore 1283 49 +26.2 +89
19 ... bluesixeco 1278 42 +30.4 +81
20 ... flxscars 1222 40 +30.6 +88
21 ... jordynator28 1219 46 +26.5 +93
22 ... icarus_rom 1193 34 +35.1 +96
23 ... cer.andre99 1177 44 +26.8 +81
24 ... raqizio 1132 40 +28.3 +93
25 ... stan0t 1126 42 +26.8 +89
26 ... ._ricky_. 1106 42 +26.3 +93
27 ... kaotic4138 1074 30 +35.8 +96
28 ... dan907 1069 43 +24.9 +86
29 ... fabian200797 968 34 +28.5 +89
30 ... slayer_ind 902 35 +25.8 +89
31 ... oflne_ 840 28 +30.0 +89
32 ... 1cdorangervito 839 40 +21.0 +94
33 ... j4nnis7 837 36 +23.2 +88
34 ... m.e.d.i 836 33 +25.3 +89
35 ... superneffex 823 31 +26.5 +89
36 ... xsergiozz 754 36 +20.9 +89
37 unknown user (727208735260410009) 746 24 +31.1 +88
38 ... mxrksc 723 29 +24.9 +92
39 ... blaziakson 708 21 +33.7 +89
40 ... huddel435 693 28 +24.8 +84
41 ... mojo____ 675 24 +28.1 +81
42 ... meranion 643 16 +40.2 +89
43 ... spidi_no1 590 17 +34.7 +93
44 ... |Fake| 552 22 +25.1 +89
45 ... cptcodyt 529 24 +22.0 +79
46 ... guus._ 528 18 +29.3 +94
47 ... f4abap 502 21 +23.9 +89
48 ... .tattoo 501 22 +22.8 +79
49 ... redbull2533 467 21 +22.2 +77
50 ... sourcecode 462 14 +33.0 +94
51 ... htdeinhornchen 407 16 +25.4 +81
52 ... kampfkamel 404 13 +31.1 +93
53 ... nznquutss 392 21 +18.7 +57
54 ... voape 371 14 +26.5 +86
55 ... altair_inferno 365 7 +52.1 +94
56 ... mando1981 363 10 +36.3 +88
57 ... meickm 357 13 +27.5 +94
58 ... martin_2203 351 12 +29.2 +97
59 ... drdoofenshmirtz_ 351 15 +23.4 +77
60 ... _n1ce 331 13 +25.5 +94
61 ... a.ptz. 328 15 +21.9 +82
62 ... just_kris_now 322 9 +35.8 +66
63 ... schmal_aus_b 308 12 +25.7 +84
64 ... lwfid. 306 8 +38.2 +86
65 ... germanxx 305 13 +23.5 +78
66 ... inf_tactica 301 7 +43.0 +66
67 ... arttysta 280 10 +28.0 +93
68 ... r4dj4m 263 14 +18.8 +82
69 ... [LwJg46]Matze Ginter 247 16 +15.4 +53
70 ... julio5588 246 18 +13.7 +88
71 ... tivroxx 233 6 +38.8 +94
72 ... cassiopeia6131 226 9 +25.1 +66
73 unknown user (471326036932427798) 216 10 +21.6 +66
74 ... weekday8 206 7 +29.4 +89
75 ... Antipow 202 8 +25.2 +54
76 ... s.s.o.delete 200 6 +33.3 +92
77 ... .biggerry69 184 7 +26.3 +94
78 ... 1cdo.moose 180 8 +22.5 +79
79 ... gigu2001 172 4 +43.0 +80
80 ... lukasx5038 162 7 +23.1 +53
81 ... floriansw 161 7 +23.0 +92
82 ... bullseye1973 156 8 +19.5 +54
83 ... waverider 155 7 +22.1 +53
84 ... byzance420 153 8 +19.1 +66
85 ... 91.pzgtempler 152 14 +10.9 +55
86 ... sleymoron 147 2 +73.5 +92
87 ... jack_do_ob 137 4 +34.2 +64
88 ... 1_manrus_sergey 135 3 +45.0 +57
89 ... blackbird416 130 13 +10.0 +42
90 ... tiger_dirk 128 7 +18.3 +62
91 ... alex1boss 119 2 +59.5 +64
92 ... ernest00001 119 2 +59.5 +64
93 ... jdster. 116 6 +19.3 +80
94 ... ._zane 113 2 +56.5 +66
95 ... goblya 110 3 +36.7 +89
96 ... lestatdk 110 6 +18.3 +40
97 ... domino96 103 2 +51.5 +89
98 ... dkbfleepz 102 12 +8.5 +54
99 ... yxsanzu 96 8 +12.0 +47
100 ... arja2304 94 7 +13.4 +64
101 ... sklupoid 91 7 +13.0 +35
102 ... eskeyf 89 6 +14.8 +53
103 ... tibasko 88 8 +11.0 +54
104 ... biggerry 88 3 +29.3 +88
105 ... bodinger 85 8 +10.6 +36
106 ... dutch4life 85 6 +14.2 +66
107 ... rambo_gt 83 2 +41.5 +83
108 ... .rogue.like. 82 7 +11.7 +31
109 ... WATER 78 1 +78.0 +78
110 ... slavic_guy 63 4 +15.8 +40
111 ... kizzodk 62 2 +31.0 +38
112 ... narnia_ 60 4 +15.0 +38
113 ... machotazo 57 5 +11.4 +28
114 ... evenom 55 2 +27.5 +55
115 ... egsmoker 55 2 +27.5 +55
116 ... _kason_ 55 1 +55.0 +55
117 ... Kojot 55 1 +55.0 +55
118 ... cichy1939 55 2 +27.5 +55
119 ... boydxx 55 1 +55.0 +55
120 ... ohdandy 53 6 +8.8 +53
121 ... tatzetv 49 5 +9.8 +19
122 ... chopsins 47 2 +23.5 +47
123 ... eddbro 47 1 +47.0 +47
124 ... 82siege 47 1 +47.0 +47
125 ... joeethc 47 1 +47.0 +47
126 ... josh7_ 42 1 +42.0 +42
127 ... jgfear 38 3 +12.7 +38
128 ... uran_238 38 2 +19.0 +38
129 ... tomtomminmin 34 4 +8.5 +19
130 ... alluxander 31 2 +15.5 +31
131 ... kri100_ 21 1 +21.0 +21
132 ... g9r 15 1 +15.0 +15
133 ... baykot 15 1 +15.0 +15
134 ... flavoli 14 4 +3.5 +14
135 ... kolstad 14 1 +14.0 +14
136 ... xscape1337 12 2 +6.0 +12
137 ... waauu 12 2 +6.0 +12
138 ... unt4l3nt3d 12 2 +6.0 +12
139 ... stdbalexhuhu 0 1 +0.0 +0
140 ... andrewolf_1980 0 1 +0.0 +0
141 ... curtchan 0 2 +0.0 +0
142 ... petrussolum 0 2 +0.0 +0
143 ... kenderr 0 2 +0.0 +0
144 ... S.S.O. | Praktykant 0 1 +0.0 +0
145 ... bohemiancynic 0 2 +0.0 +0
146 ... pavlovo 0 1 +0.0 +0
147 ... .ditzel 0 1 +0.0 +0