Who's the best guesser?

This is the all-time scoreboard listing everyone who made at least a single prediction for a match so far.

The less people got a correct guess on a match, the more points are awarded for it:
  • Max. 100 points can be earned per match.
  • The actual value is determined by how far your prediction was "better" than the overall predictions of other users:
    • Predictions are grouped in 3 categories: Perfect guess, correct winner only, and completely wrong.
    • The percentage of predictions below your group determines how many points you are awarded.
  • Examples:
    • If 25% of the users made a perfect prediction, they are each awarded 75 pts.
    • If another 25% of the users at least guessed the correct winner, they each get 50 pts, as 50% of the users were completely wrong.
    • On the other hand, if everyone got at least the correct winner, no points are awarded for that.
    • If everyone got at least the correct winner, but only one got the cap result right, he/she will get 100 pts.
TL;DR:
  • A score of X means that your prediction was better than X% of all predictions on that match.
Rank Name Score Predictions Avg. Score/Prediction Highest Win
1 ... [82ADr] Papi 1347 35 +38.5 +82
2 ... kapk 1341 35 +38.3 +99
3 ... Gloomy Crusty 1252 33 +37.9 +89
4 ... Fake 1242 35 +35.5 +95
5 ... neonmars 1207 34 +35.5 +91
6 ... Dene 1196 35 +34.2 +81
7 ... comnor 1157 35 +33.1 +95
8 ... ЁJiG 亗 In God We Trust 1153 35 +32.9 +91
9 ... [LwJg46] Daze 1101 35 +31.5 +86
10 ... Junior 1094 23 +47.6 +92
11 ... Viking 🍁 1079 35 +30.8 +82
12 ... DrDoof 1035 33 +31.4 +82
13 ... Dan 1009 27 +37.4 +92
14 ... [LwJg46] CrazyGollum [6.♠] 1005 35 +28.7 +84
15 ... Ra1nker 997 35 +28.5 +92
16 ... OKT • CayZz 979 35 +28.0 +84
17 ... Ξ④Ξ | Bulle1788 952 35 +27.2 +86
18 ... Jonas_Ticot 944 35 +27.0 +85
19 ... vbk 934 30 +31.1 +85
20 ... King3ger 921 35 +26.3 +86
21 ... cinekk 892 35 +25.5 +84
22 ... Gangin 879 35 +25.1 +94
23 ... Andre99 ⛺ 869 33 +26.3 +78
24 ... Rifleman 856 35 +24.5 +94
25 ... Ξ④Ξ | DEWI 853 35 +24.4 +86
26 ... Jemiel 853 35 +24.4 +83
27 ... Scream for Cream 851 22 +38.7 +91
28 ... huetti274 827 35 +23.6 +85
29 ... [StDb] Snowman | RckT 826 35 +23.6 +79
30 ... Nobody 814 35 +23.3 +91
31 ... Ξ④Ξ | Liam 801 32 +25.0 +92
32 ... Ξ④Ξ |No-.-Skill (Joshi) 796 35 +22.7 +91
33 ... Smola 793 24 +33.0 +82
34 ... Shadow 762 35 +21.8 +83
35 ... Victor78KH1 752 28 +26.9 +91
36 ... Icarus 750 16 +46.9 +91
37 ... Ant 717 32 +22.4 +84
38 ... [LwJg46] belmawr 715 31 +23.1 +69
39 ... Jotunn 704 28 +25.1 +86
40 ... Xueros 690 23 +30.0 +86
41 ... Tetrapac 686 28 +24.5 +81
42 ... Nockel 679 32 +21.2 +83
43 ... Primo 675 23 +29.3 +84
44 ... Bodinger 672 28 +24.0 +95
45 ... Stormy 658 35 +18.8 +76
46 ... ralleschmoe 652 25 +26.1 +91
47 ... [fll.fi] KeKe 638 28 +22.8 +83
48 ... phx.OG | ZNSR 631 33 +19.1 +83
49 ... letha 601 15 +40.1 +86
50 ... ◯ | W1NNY ツ 601 19 +31.6 +84
51 ... fred 600 24 +25.0 +82
52 ... PawKrat 596 23 +25.9 +91
53 ... [AAA] Le JO 593 22 +27.0 +69
54 ... Allfather 578 23 +25.1 +84
55 ... Duderich 577 32 +18.0 +80
56 ... ◯ | V 575 13 +44.2 +91
57 ... Majooo 574 33 +17.4 +67
58 ... .Tattoo 569 26 +21.9 +82
59 ... SpineX 556 23 +24.2 +91
60 ... vNt 497 22 +22.6 +77
61 ... fear 483 23 +21.0 +79
62 ... Dechadou-31 478 16 +29.9 +83
63 ... WAR | Captain 470 22 +21.4 +99
64 ... Daniel 450 13 +34.6 +99
65 ... Timääy 446 19 +23.5 +80
66 ... LothriXon 437 23 +19.0 +69
67 ... AlexisVnzla® 427 18 +23.7 +94
68 ... medi 426 13 +32.8 +92
69 ... Triggered/Till 413 13 +31.8 +84
70 ... Madsツ 404 28 +14.4 +83
71 ... Martin 395 13 +30.4 +92
72 ... Attach 380 13 +29.2 +67
73 ... Blackshooter99 371 9 +41.2 +69
74 ... Zirocle 340 13 +26.2 +64
75 ... LJT 315 12 +26.2 +83
76 ... |HTD| P S E 296 12 +24.7 +64
77 ... [LwJg46] Qu3xtons 287 12 +23.9 +67
78 ... {WoA} Knolle 286 11 +26.0 +79
79 ... Ξ④Ξ | Matze G. 284 13 +21.8 +91
80 ... Willibald_ 283 10 +28.3 +99
81 ... GreatMeme 266 10 +26.6 +84
82 ... [StDb] NikE | WiS 262 19 +13.8 +82
83 ... GusV8 256 12 +21.3 +63
84 ... real 256 10 +25.6 +84
85 ... matola 248 13 +19.1 +63
86 ... Drago 244 13 +18.8 +64
87 ... [BFTB] 乇④ⓈY™ 236 10 +23.6 +83
88 ... Ditzel 231 7 +33.0 +67
89 ... Spidi 225 13 +17.3 +67
90 ... NegantheDemon 214 10 +21.4 +64
91 ... Joris 212 10 +21.2 +67
92 ... ZeuP 203 5 +40.6 +86
93 ... NT Enti 201 8 +25.1 +80
94 ... erensugar 196 5 +39.2 +84
95 ... Purple HaZe 196 10 +19.6 +83
96 ... Rabogor 192 6 +32.0 +76
97 ... SuperStupor 184 9 +20.4 +84
98 ... Pata 183 10 +18.3 +66
99 ... Kamak 180 9 +20.0 +64
100 ... Loom 178 6 +29.7 +91
101 ... KiNg_JoSh 176 8 +22.0 +64
102 ... 19PD Benni 175 8 +21.9 +63
103 ... LUED95 170 2 +85.0 +94
104 ... R4V 2‰ 147 3 +49.0 +83
105 ... [LwJg46] Fabian 133 2 +66.5 +86
106 ... Stazen 133 2 +66.5 +86
107 ... hippie 124 2 +62.0 +92
108 ... (WTH) GØBLYAXX ❀ 103 3 +34.3 +52
109 ... Mr. Orange 102 4 +25.5 +47
110 ... Ka$heK 🏄 102 2 +51.0 +69
111 ... FabioHouse 96 2 +48.0 +64
112 ... XXtryhardXX52 96 12 +8.0 +51
113 ... RazeN 95 4 +23.8 +81
114 ... Ξ④Ξ | Heph 86 9 +9.6 +55
115 ... kazeitoide 86 2 +43.0 +86
116 ... OKT • Snus-Doggo 84 2 +42.0 +84
117 ... Bóbr 81 2 +40.5 +81
118 ... Cido 81 1 +81.0 +81
119 ... [LwJg46] Doug 77 5 +15.4 +47
120 ... Eslar1998 67 1 +67.0 +67
121 ... Nike Job 64 3 +21.3 +47
122 ... MS2GA ◯ | Doobio 51 1 +51.0 +51
123 ... ℧ | wolli 48 4 +12.0 +32
124 ... [BFTB] Flummsi |Flo 37 2 +18.5 +37
125 ... Arthur 21 1 +21.0 +21
126 ... OKT • helwi 20 2 +10.0 +20
127 ... OKT • Mr.Nobody(Lukas) 20 1 +20.0 +20
128 ... Charlie 19 3 +6.3 +19
129 ... rafizz 17 3 +5.7 +17
130 ... 🅶 I|I Marvin.449 17 3 +5.7 +17
131 ... ℧ | Leonard 17 3 +5.7 +17
132 ... waudje 0 1 +0.0 +0
133 ... lugo 0 1 +0.0 +0
134 ... Kann_Nix 0 2 +0.0 +0
135 ... Skycaelum_TTV 0 1 +0.0 +0
136 ... ciscam 0 1 +0.0 +0