Jonas_Ticot

Predictions Correct Winner & Result Correct Winner Only Avg. Score/Prediction Highest Score Total Score
40 8 15 +22.9 +89 915
Date Match Result Prediction Score
COCK vs HT 1-4 3-2 0
Circle vs ЁJiG 5-0 3-2 0
82AD vs BFTB 3-2 3-2 +50
VLK vs HTD 2-3 1-4 +18
FLL vs FF 2-3 2-3 +55
Omen vs G I|I 3-2 0-5 0
LCM vs KB 0-5 1-4 +30
Unity vs PZJR 0-5 0-5 +79
LwJg46 vs WAR 0-5 3-2 0
OKT vs PTSD 3-2 3-2 +31
FF vs VLK 2-3 5-0 0
WAR vs Unity 5-0 5-0 +89
G I|I vs WTH 3-2 3-2 +86
ЁJiG vs 82AD 0-5 3-2 0
BFTB vs Circle 2-3 1-4 +21
HTD vs FLL 3-2 5-0 +15
KB vs 404 4-1 5-0 +27
StDb vs LCM 3-2 3-2 +88
PZJR vs LwJg46 3-2 5-0 +12
HT vs OKT 5-0 4-1 +19
HTD vs VLK 4-1 3-2 +9
WAR vs LwJg46 2-3 3-2 0
G I|I vs Omen 2-3 3-2 0
FF vs FLL 3-2 5-0 +15
StDb vs 404 0-5 3-2 0
KB vs LCM 3-2 2-3 0
PZJR vs Unity 5-0 5-0 +89
PTSD vs OKT 2-3 3-2 0
ЁJiG vs Circle 0-5 2-3 +12
VLK vs FF 0-5 2-3 +39
COCK vs PTSD 3-2 5-0 +47
Unity vs WAR 2-3 3-2 0
WTH vs G I|I 3-2 2-3 0
Circle vs BFTB 4-1 3-2 +39
FLL vs HTD 1-4 3-2 0
404 vs KB 1-4 4-1 0
LCM vs StDb 4-1 2-3 0
LwJg46 vs PZJR 2-3 0-5 +45
OKT vs HT 1-4 3-2 0
82AD vs ЁJiG 5-0 2-3 0