Apache

Predictions Correct Winner & Result Correct Winner Only Avg. Score/Prediction Highest Score Total Score
39 16 6 +31.0 +87 1208
Date Match Result Prediction Score
bxb vs Overlord 0-5 2-3 +30
106. vs NT 5-0 3-2 +19
UTC vs MIB33 5-0 3-2 +29
WTH vs ◯ 3-2 3-2 +53
Yk vs HTD 3-2 2-3 0
VLK vs FLL 0-5 2-3 +47
PZJR vs WAR 2-3 2-3 +59
LwJg46 vs OKT 3-2 2-3 0
BDB vs SBD 2-3 3-2 0
UTC vs NT 5-0 1-4 0
◯ vs WTH 1-4 3-2 0
FLL vs VLK 3-2 3-2 +34
LwJg46 vs HT 2-3 2-3 +81
BDB vs OKT 3-2 3-2 +61
FD vs 106. 2-3 3-2 0
SBD vs HT 3-2 3-2 +79
106. vs UTC 3-2 3-2 +45
404 vs FLL 3-2 2-3 0
GI|I vs WTH 2-3 4-1 0
HTD vs 82AD 3-2 3-2 +64
K&B vs Yk 3-2 1-4 0
bxb vs WAR 1-4 2-3 +27
PZJR vs Overlord 2-3 2-3 +71
LwJg46 vs BDB 3-2 2-3 0
MIB33 vs FD 1-4 1-4 +87
ËJiG vs VLK 3-2 2-3 0
LwJg46 vs SBD 2-3 2-3 +76
WAR vs Overlord 3-2 3-2 +53
106. vs MIB33 3-2 3-2 +58
K&B vs HTD 2-3 2-3 +53
Yk vs 82AD 2-3 2-3 +61
FLL vs ËJiG 3-2 3-2 +50
VLK vs 404 2-3 3-2 0
GI|I vs ◯ 2-3 5-0 0
PZJR vs bxb 4-1 2-3 0
OKT vs HT 3-2 2-3 0
NT vs FD 1-4 4-1 0
NT vs MIB33 5-0 2-3 0
OKT vs SBD 2-3 1-4 +71