Hi, Welcome to the website of the Hell Let Loose European Community League (ECL). The goal of this league is to provide exciting matches. Therefore, we have divided the teams into divisions so that they play against other teams in their skill class. This results in the best European team once a year. Here we will show you the most important information about the current season. We also have a Discord where we offer news, streams, upcoming matches and a betting game on the ECL matches.
Division | 2 |
---|---|
Map | UTAH |
Midcap | Chapel |
Axis | Knights of the Round Table |
Allies | Thugs Let Loose |
Stream |
![]() |
Division | 2 |
---|---|
Map | CARENTAN |
Midcap | Train Station |
Axis | Polish Veterans |
Allies | ЁJiG |
Stream |
![]() |
Division | 3 |
---|---|
Map | OMAHA |
Midcap | Artillery Battery |
Axis | Valkyria |
Allies | HaiiTeD |
Stream |
![]() |
Division | 3 |
---|---|
Map | UTAH |
Midcap | WN7 |
Axis | Finns Let Loose |
Allies | BFTB |
Stream |
![]() |
Division | 5 |
---|---|
Map | KHARKOV |
Midcap | St Mary |
Axis | 331st |
Allies | La Compañía Maldita |
Stream |
![]() |
Division | 6 |
---|---|
Map | HURTGEN |
Midcap | The Siegfried Line |
Axis | MIBEE33 |
Allies | Midgards Panzer |
Streams |
![]() |
![]() |
Division | 6 |
---|---|
Map | CARENTAN |
Midcap | Train Station |
Axis | Oktogon |
Allies | Frontline War Regiment |
Stream |
![]() |
Division | 1 |
---|---|
Map | HILL_400 |
Midcap | Flak Pits |
Axis | What the Hell - Wolves of War |
Allies | Omen |
Stream |
![]() |
Division | 1 |
---|---|
Map | SME |
Midcap | SME |
Axis | Greyhounds |
Allies | 82nd Airborne Division |
Stream |
![]() |
Division | 4 |
---|---|
Map | CARENTAN |
Midcap | Town Center |
Axis | The Circle |
Allies | 404- Skill not found |
Stream |
![]() |
Division | 4 |
---|---|
Map | DRIEL |
Midcap | Gun Emplacements |
Axis | team.phoenix |
Allies | Furious Frogs |
Stream |
![]() |
Division | 5 |
---|---|
Map | CARENTAN |
Midcap | Town Center |
Axis | Stoßtrupp Donnerbalken |
Allies | Plus Ultra Selección Hispana |
Division | 6 |
---|---|
Map | SME |
Midcap | Hospice |
Axis | Luftwaffen-Jäger-Regiment 46 |
Allies | Midgards Panzer |
Stream |
![]() |
Division | 3 |
---|---|
Map | OMAHA |
Midcap | Vierville Sur Mer |
Axis | Valkyria |
Allies | Finns Let Loose |
Stream |
![]() |